|  |
 |
For Week ending September 23, 2011
Keeneland September Sale Highlights
| Hip# | o/o | Purchaser | Price |
|
| 1777 | D'Enough | Sagamore Farm | $150,000 |
| 2640 | Galway Lass | Adena Springs | $175,000 |
| 3004 | Cold Awakening | Adena Springs | $140,000 |
For Week ending September 16, 2011
Keeneland September Sale Highlights
| Hip# | o/o | Purchaser | Price |
|
| 196 | Miss Forest City | Amerman Racing | $310,000 |
| 901 | Jealous and Jaded | Peter Deutsch | $130,000 |
| 968 | Little Miss Zip | David R. Lanigan | $130,000 |
| 320 | Smokey Diplomacy | Paul Pompa Jr. | $120,000 |
| 1025 | Miss Loren (ARG) | William Backer | $80,000 |
For Week ending July 15, 2011
Keeneland and FT November Highlights - Week 1
| Fasig-Tipton July Sales Highlights |
| Hip# | 0/0 | Purchaser | Price |
|
| 303 | Irish Smoke | Cory Wagner | $220,000 |
| 150 | Twining Star | Richard Rigney | $120,000 |
| 22 | Majestic Empress | Whisper Hill Farm | $100,000 |
| 2 | Julie Truly | ACR Racing | $80,000 |
For Week ending November 13, 2009
Keeneland and FT November Highlights - Week 1
| Hip | Horse | Consigner | Buyer | Price |
| 200 | Fancy Clancy | Lane's End | Ryan Norton | $180,000 |
| 361 | Andmoreagain | Lakeland Sales | Yushun Co. | $320,000 |
|
|
|